|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4927 ns | 3.5779 ns | 3.6879 ns |
| R² | 0.3339895 | 0.3438998 | 0.3276952 |
| Mean | 3.4965 ns | 3.5650 ns | 3.6530 ns |
| Std. Dev. | 145.88 ps | 404.93 ps | 596.06 ps |
| Median | 3.4671 ns | 3.4972 ns | 3.5142 ns |
| MAD | 47.182 ps | 64.256 ps | 85.017 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.