|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.7152 ns | 4.9056 ns | 5.1224 ns |
| R² | 0.1399244 | 0.1467053 | 0.1380400 |
| Mean | 4.7034 ns | 4.8987 ns | 5.1504 ns |
| Std. Dev. | 590.91 ps | 1.1473 ns | 1.7145 ns |
| Median | 4.4551 ns | 4.4760 ns | 4.4906 ns |
| MAD | 52.777 ps | 81.851 ps | 122.08 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.