|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.9904 ns | 5.1412 ns | 5.3340 ns |
| R² | 0.1518297 | 0.1554745 | 0.1495948 |
| Mean | 5.0149 ns | 5.2137 ns | 5.4552 ns |
| Std. Dev. | 584.40 ps | 1.1368 ns | 1.5658 ns |
| Median | 4.8479 ns | 4.8675 ns | 4.8863 ns |
| MAD | 77.344 ps | 110.63 ps | 157.17 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.