|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 12.885 µs | 13.317 µs | 13.787 µs |
| R² | 0.2057131 | 0.2141379 | 0.2042503 |
| Mean | 12.763 µs | 13.171 µs | 13.645 µs |
| Std. Dev. | 1.4360 µs | 2.2806 µs | 3.0046 µs |
| Median | 12.228 µs | 12.260 µs | 12.314 µs |
| MAD | 117.62 ns | 176.17 ns | 299.70 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.