|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 15.032 µs | 16.298 µs | 17.722 µs |
| R² | 0.0394135 | 0.0420615 | 0.0387635 |
| Mean | 14.661 µs | 15.446 µs | 16.334 µs |
| Std. Dev. | 2.9144 µs | 4.2937 µs | 5.4524 µs |
| Median | 13.404 µs | 13.542 µs | 13.819 µs |
| MAD | 354.57 ns | 538.89 ns | 862.11 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.