|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.6990 µs | 4.8526 µs | 5.0266 µs |
| R² | 0.1645578 | 0.1697662 | 0.1631387 |
| Mean | 4.7173 µs | 4.9559 µs | 5.2638 µs |
| Std. Dev. | 612.85 ns | 1.4144 µs | 2.1243 µs |
| Median | 4.4954 µs | 4.5054 µs | 4.5196 µs |
| MAD | 32.206 ns | 46.499 ns | 80.368 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.