|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1710 ms | 1.2335 ms | 1.2960 ms |
| R² | 0.7470949 | 0.7868673 | 0.7471834 |
| Mean | 1.1831 ms | 1.2647 ms | 1.3658 ms |
| Std. Dev. | 91.296 µs | 214.74 µs | 307.86 µs |
| Median | 1.1313 ms | 1.2308 ms | 1.3047 ms |
| MAD | 64.047 µs | 164.74 µs | 203.69 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.